| Net areas | ||
| Building A | Building B | |
| Level | m2 | m2 |
| 0 | 807 | 1106 |
| 1 | 1525 | 1531 |
| 2 | 1560 | 1558 |
| 3 | 1550 | 1551 |
| 4 | 1565 | 1563 |
| 5 | 1459 | 1459 |
| TOTAL | 8091 | 8728 |
| Underground | 70 | 71 |
| External | 11 | 10 |
| TOTAL | 81 | 81 |




Building A
CONTACT
Ewa Dragunajtys
ewa.dragunajtys@lim.com.pl
tel.575-009-577
EWA DRAGUNAJTYS LEASING MANAGER
ewa.dragunajtys@lim.com.pl
tel.575-009-577
OXYGEN PROJECT SP. Z O.O.
AL. JEROZOLIMSKIE 65/79
00-697 WARSZAWA
TEL. 22 630 65 00